基本信息
起订量:1
交付时间:30–45 days
物流方式:快递, 陆运, 海运, 空运
规格编号:SGC-09
商品介绍

Product Introduction
| Capacity(t) | 2*50+100 | 2*75+100 | 2*100+160 | 2*150+200 | 2*400+400 | |
| Two trolleys lifting(t) | 150 | 200 | 300 | 500 | 1000 | |
| Section reverse lifting(t) | 100 | 150 | 200 | 300 | 800 | |
| Working Duty | A5-A7 | |||||
| Span(m) | 50 | 70 | 38.5 | 17.5 | 18.5 | |
| Lifting height(m) | H1 | 35 | 50 | 28 | 65/10 | 76/13 |
| H2 | 35 | 50 | 28 | 65/10 | 76/13 | |
| Lifting speed(m/min) | Full load | 0.5~5 | 0.5~5 | 0.4~4 | 0.5~5 | 0.32~3.2 |
| Non-load | 1~10 | 1~10 | 0.8~8 | 1~10 | 0.64~6.4 | |
| Crane travelling(m/min) | Full Load | 2.5~25 | 2~20 | 3~30 | 1~25 | 3~30 |
| Non-load | 3.5~35 | 3~30 | 4.5~45 | 1~30 | 3~40 | |
| Trolley travelling(m/min) | Full load | 2.5~25 | 2.5~25 | 3~30 | 1~25 | 3~30 |
| Non-load | 2.5~35 | 2.5~35 | 3~45 | 1~30 | 3~40 | |
| Wheel load(KN) | 260 | 320 | 330 | 700 | 750 | |
| Total power(KW) | 400 | 530 | 650 | 1550 | 1500 | |
| Power source | 3-phase AC 50Hz 10KV | |||||







Q: Can l print our Logo on the product?
A: Surely you can, OEM and ODM orders are welcome,your own Logo are accepted.
Q: Can I choose the product with different size or color?
A: Customized specifications are accepted too. We can design and manufacture different product for you till you are satisfied.
Q:How can l get the latest price?
A: Do not hesitate to contact with us use your computer or telephone,and you will get reply.