基本信息
起订量:1
交付时间:30–45 days
物流方式:快递, 陆运, 海运, 空运
规格编号:DC-04
商品介绍

Product Introduction
| Liftig Capacity(T) | 5 | 10 | 16/3.2 | 20/5 | 32/5 | 50/10 | ||
| Span(m) | 10.5-31.5 | |||||||
| speed(m/min) | Hoisting main | A5 | 9.2 | 8.5 | 7.9 | 5.8 | 7.5 | 5.9 |
| A6 | 12.4 | 13.3 | 9.5 | 7.2 | 9.5 | 7.8 | ||
| Hoisting auxiliary | / | / | 9.5 | 12.7 | 12.7 | 8.5 | ||
| Trolley travelling | 37.2 | 43.8 | 44.6 | 44.6 | 42.7 | 38.5 | ||
| Crane travelling | A5 | 70/70.5 | 90.7/91.9/84.7 | 84.7/87.6 | 84.7/87.6 | 87.6/74.2/74.6 | 74.6/85.9 | |
| A6 | 92.7 | 115.6/116.8/112.5 | 86.2/89 | 86.2/89 | 89/75/86.8 | 86.8/87.3 | ||







Q: Can l print our Logo on the product?
A: Surely you can, OEM and ODM orders are welcome,your own Logo are accepted.
Q: Can I choose the product with different size or color?
A: Customized specifications are accepted too. We can design and manufacture different product for you till you are satisfied.
Q:How can l get the latest price?
A: Do not hesitate to contact with us use your computer or telephone,and you will get reply.