รายละเอียดที่สำคัญ
ปริมาณการสั่งซื้อขั้นต่ำ:1
ระยะเวลาการจัดส่ง:30–45 days
การจัดส่ง:快递, 陆运, 海运, 空运
หมายเลขข้อกำหนด:MTC-01
แนะนำผลิตภัณฑ์

Product Introduction
| Model | KPD | KPX | KPJ | KPW |
| Max Load | 1 ton ~ 500 tons (customizable for higher loads) | 1 tons ~ 300 tons (customizable for higher loads) | 2 tons ~300 tons (customizable for higher loads) | 1 tons ~ 500 tons (customizable for higher loads) |
| Speed | 0 ~ 10 m/min (adjustable, depending on model,10-speed gear adjustment) | 0 ~ 20 m/min (adjustable, depending on model,10-speed gear adjustment) | 0 ~ 10 m/min (adjustable, depending on model,10-speed gear adjustment) | 0 ~ 25 m/min (adjustable, depending on model,10-speed gear adjustment) |
| Battery Type | Lead-acid battery / Lithium battery (optional) | Lithium battery / Lead-acid battery (optional) | Lithium battery / Lead-acid battery (optional) | Lithium battery / Lead-acid battery (optional) |
| Battery Capacity | 24V / 48V (customizable for other voltages) | 48V / 72V (customizable for other voltages) | 24V / 48V / 72V (customizable for other voltages) | 72V / 96V (customizable for other voltages) |
| Charging Time | 4 ~ 6 hours | 6 ~ 8 hours | 4 ~ 8 hours | 6 ~ 8 hours |
| Working Time | 8 hours (customizable for extended work hours) | 8 ~ 12 hours (customizable for extended work hours) | 6 ~ 8 hours (customizable for extended work hours) | 8 ~ 10 hours (customizable for extended work hours) |
| Turning Radius | Minimum 3 meters | Minimum 3 meters | Minimum 3 meters | Minimum 2meters |
| Wheel Type | Rubber wheels / Polyurethane wheels / Steel wheels (optional) | Polyurethane wheels / Rubber wheels (optional) | Polyurethane wheels / Steel wheels (optional) | Polyurethane wheels / Rubber wheels (optional) |
| Control Mode | Manual / Wireless remote (optional) | Manual / Wireless remote (optional) | Manual / Wireless remote (optional) | Manual / Wireless remote (optional) |
| Safety Features | Overload protection, emergency stop, collision sensors (customizable) | Overload protection, emergency stop, anti-slip feature (customizable) | Overload protection, emergency stop, alarm system (customizable) | Overload protection, emergency stop, anti-collision system (customizable) |
| Applications | Warehousing, light material handling (customizable) | Heavy load handling, production line support (customizable) | Workshop material transfer, industrial handling (customizable) | Port docks, heavy-duty workshop handling (customizable) |







Q: Can l print our Logo on the product?
A: Surely you can, OEM and ODM orders are welcome,your own Logo are accepted.
Q: Can I choose the product with different size or color?
A: Customized specifications are accepted too. We can design and manufacture different product for you till you are satisfied.
Q:How can l get the latest price?
A: Do not hesitate to contact with us use your computer or telephone,and you will get reply.