اہم تفصیلات
کم سے کم مقدار:1
تسلیم کا وقت:30–45 days
شپنگ کا طریقہ:快递, 陆运, 海运, 空运
مخصوصات نمبر:SC-08
مصنوعات کی تفصیلات

| Cap | Span | Lifting height | Working Duty | Lifting speed | Track | Total Power | Max wheel load |
| 3Ton | 9.5 | 6,9,12,15,18 | ISOA5 FEM2m | 0.8/5m/min | P24 | 4.94KW | 18.96 |
| 11 | 20.11 | ||||||
| 12.5 | 21.85 | ||||||
| 16 | 23.51 | ||||||
| 19.5 | 25.45 | ||||||
| 22.5 | 27.06 | ||||||
| 24 | 30.6 | ||||||
| 5Ton | 9.5 | 6,9,12,15,18 | ISOA5 FEM2m | 0.8/5m/min | P24 | 7.75KW | 28.2 |
| 11 | 29.76 | ||||||
| 12.5 | 31.8 | ||||||
| 16 | 33.84 | ||||||
| 19.5 | 35.62 | ||||||
| 22.5 | 39.78 | ||||||
| 24 | 42.62 | ||||||
| 10Ton | 9.5 | 6,9,12,15,18 | ISOA5 FEM2m | 0.8/5m/min | P38 | 12.7KW | 51.85 |
| 11 | 54.44 | ||||||
| 12.5 | 57.7 | ||||||
| 16 | 60.83 | ||||||
| 19.5 | 64 | ||||||
| 22.5 | 67.26 | ||||||
| 24 | 71.36 | ||||||
| 16Ton | 9.5 | 6,9,12,15,18 | ISOA5 FEM2m | 0.66/4m/min | P43 | 20.92KW | 83.1 |
| 11 | 86.1 | ||||||
| 12.5 | 88.5 | ||||||
| 16 | 93 | ||||||
| 19.5 | 98.4 | ||||||
| 22.5 | 102.3 | ||||||
| 24 | 104.2 | ||||||
| 20Ton | 9.5 | 6,9,12,15,18 | ISOA5 FEM2m | 0.66/4m/min | P43 | 20.92KW | 101.1 |
| 11 | 105.3 | ||||||
| 12.5 | 107.1 | ||||||
| 16 | 111.6 | ||||||
| 19.5 | 117.1 | ||||||
| 20 | 118 |



Q: Can l print our Logo on the product?
A: Surely you can, OEM and ODM orders are welcome,your own Logo are accepted.
Q: Can I choose the product with different size or color?
A: Customized specifications are accepted too. We can design and manufacture different product for you till you are satisfied.
Q:How can l get the latest price?
A: Do not hesitate to contact with us use your computer or telephone,and you will get reply.